- Home
- Elections
- My Elected Officials
- Find Your Elected Officials
- Federal, State & County Offices
Federal, State & County Offices
Last Content Update:
Federal Partisan and Voter-Nominated Offices
Qualified and Elected for 4-year Term
| Office | Elected Official | Term | Next Election |
|---|---|---|---|
| President | Donald J. Trump | January 20, 2025 to January 20, 2029 | March 7, 2028 Presidential Primary Election |
| Vice President | J.D. Vance | January 20, 2025 to January 20, 2029 | March 7, 2028 Presidential Primary Election |
Qualified and Elected At-Large for 6-year Term
| Elected Official | Term | Next Election |
|---|---|---|
| Adam B. Schiff | January 2025 to January 2031 | June 4, 2030 Gubernatorial Primary Election |
| Alex Padilla | January 2023 to January 2029 | March 7, 2028 Presidential Primary Election |
Qualified and Elected By-District for 2-year Term
| District | Elected Official | Term | Next Election |
|---|---|---|---|
| District 4 (2021 Redistricting) | Mike Thompson | January 2025 to January 2027 | None - 2025 Redistricting (Proposition 50) |
| District 7 (2021 Redistricting) | Doris Matsui | January 2025 to January 2027 | None - 2025 Redistricting (Proposition 50) |
| District 4 (2025 Redistricting) | No Incumbent | January 2027 to January 2029 | June 2, 2026 Gubernatorial Primary Election |
| District 6 (2025 Redistricting) | No Incumbent | January 2027 to January 2029 | June 2, 2026 Gubernatorial Primary Election |
| District 8 (2025 Redistricting) | No Incumbent | January 2027 to January 2029 | June 2, 2026 Gubernatorial Primary Election |
State Voter-Nominated and Nonpartisan Offices
Qualified and Elected At-Large for 4-year Term
| Office | Elected Official | Term | Next Election |
|---|---|---|---|
| Governor | Gavin Newsom | January 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| Lieutenant Governor | Eleni Kounalakis | January 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| Secretary of State | Shirley N. Weber | January 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| Controller | Malia M. Cohen | January 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| Treasurer | Fiona Ma | January 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| Attorney General | Rob Bonta | January 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| Insurance Commissioner | Ricardo Lara | January 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| Superintendent of Public Instruction | Tony Thurmond | January 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
Qualified and Elected By-District for 4-year Term
| Office and District | Elected Official | Term | Next Election |
|---|---|---|---|
| Member, State Board of Equalization, District 1 | Ted Gaines | January 2023 to January 2027 (4 years) | June 2, 2026 Gubernatorial Primary Election |
Qualified and Elected By-District
| Office and District | Elected Official | Term | Next Election |
|---|---|---|---|
| State Senator, District 3 | Christopher Cabaldon | December 2024 to December 2028 (6 years) | March 7, 2028 Presidential Primary Election |
| Member of State Assembly, District 4 | Cecilia Aguiar-Curry | December 2024 to December 2026 (2 years) | June 2, 2026 Gubernatorial Primary Election |
County Nonpartisan Offices
Judge of the Superior Court
Qualified and Elected At-Large for 6-year Term
| Elected Official | Term | Next Election |
|---|---|---|
| Janene Beronio | January 2021 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| Danette Castillo Brown | November 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| Sonia Cortés | January 2025 to January 2031 | June 4, 2030 Presidential Primary Election |
| Tom M. Dyer | January 2021 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| Vacant 01/01/2026 | January 2021 to January 2029 | March 7, 2028 Presidential Primary Election |
| Catherine R. Hohenwarter | June 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| Clara Levers | January 2025 to January 2031 | June 4, 2030 Presidential Primary Election |
| Daniel P. Maguire | January 2025 to January 2031 | June 4, 2030 Presidential Primary Election |
| Samuel T. McAdam | January 2023 to January 2029 | March 7, 2028 Presidential Primary Election |
| Paul K. Richardson | January 2023 to January 2029 | March 7, 2028 Presidential Primary Election |
| Daniel M. Wolk | January 2023 to January 2029 | March 7, 2028 Presidential Primary Election |
Qualified and Elected for 4-year Term
| Office | Elected Official | Term | Next Election |
|---|---|---|---|
| County Supervisor, District 1 | Oscar E. Villegas | January 2025 to January 2029 | March 2, 2028 Presidential Primary Election |
| County Supervisor, District 2 | Lucas Frerichs | January 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| County Supervisor, District 3 | Mary Vixie Sandy | January 2025 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| County Supervisor, District 4 | Sheila Allen | January 2025 to January 2029 | March 7, 2028 Presidential Primary Election |
| County Supervisor, District 5 | Angel Barajas | January 2025 to January 2029 | March 7, 2028 Presidential Primary Election |
| County Clerk/Recorder/Assessor | Jesse Salinas | January 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
| District Attorney | Jeff Reisig | January 2023 to January 2029 | March 7, 2028 Presidential Primary Election |
| Sheriff-Coroner-Public Administrator | Tom Lopez | January 2023 to January 2029 | March 7, 2028 Presidential Primary Election |
| County Superintendent of Schools | Garth Lewis | January 2023 to January 2027 | June 2, 2026 Gubernatorial Primary Election |
Yolo County Board of Education, Member
Qualified and Elected By-District for 4-year Term
| District | Elected Official | Term | Next Election |
|---|---|---|---|
| Trustee Area 1 | Elizabeth Esquivel | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 2 | Melissa Moreno | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 3 | Maria Olmedo | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Trustee Area 4 | Shelton B. Yip | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Trustee Area 5 | Julián Muñoz | November 18, 2025 to December 2026 | November 3, 2026 Gubernatorial General Election |